Below you can find the updated ranking of banks in the world based on market capitalization.
At the top of the ranking is JPMorgan Chase with a market capitalization of 383.5 billion usd. In second place is Bank of America with USD 228.9 billion, followed by Industrial & Commercial Bank of China with USD 221 billion, China Construction Bank with USD 163.7 billion and Agricultural Bank of China with USD 155.8 billion. usd. Finally, in the last two places of the ranking we find CaixaBank with 29.2 billion usd and Barclays plc with 28.2 billion usd.
Rank | Bank | Market cap. |
1 | JPMorgan Chase & Co | 384 |
2 | Bank of America | 229 |
3 | Industrial & Commercial Bank of China | 221 |
4 | China Construction Bank | 164 |
5 | Agricultural Bank of China | 156 |
6 | Morgan Stanley | 148 |
7 | Wells Fargo & Co | 141 |
8 | HSBC Holdings | 136 |
9 | Bank of China | 136 |
10 | Royal Bank of Canada | 133 |
11 | China Merchants Bank | 126 |
12 | HDFC Bank | 124 |
13 | Goldman Sachs Group | 114 |
14 | Commonwealth Bank | 111 |
15 | Toronto Dominion Bank | 110 |
16 | Charles Schwab Corp | 97 |
17 | Citigroup Inc | 91 |
18 | Mitsubishi UFJ Financial Group (MUFG) | 81 |
19 | Al Rajhi Bank | 79 |
20 | ICICI Bank Limited | 75 |
21 | UBS Group AG | 75 |
22 | BNP Paribas | 74 |
23 | Bank Central Asia Tbk | 73 |
24 | Postal Savings Bank of China | 66 |
25 | DBS Group | 65 |
26 | Bank of Montreal (BMO) | 64 |
27 | Banco Santander SA | 61 |
28 | Bank of Nova Scotia | 60 |
29 | Sberbank of Russia | 60 |
30 | Housing Development Finance | 59 |
31 | National Australia Bank (NAB) | 58 |
32 | State Bank of India | 57 |
33 | U.S. Bancorp | 55 |
34 | Saudi National Bank | 55 |
35 | Sumitomo Mitsui Financial Group | 55 |
36 | Bank of Communications | 51 |
37 | Industrial Bank Co Ltd | 51 |
38 | Westpac Banking Corporation | 51 |
39 | PNC Financial Services | 51 |
40 | Intesa Sanpaolo | 49 |
41 | Bank Rakyat | 57 |
42 | ANZ Group Holdings | 46 |
43 | Macquarie Group | 46 |
44 | Truist Financial Corp | 45 |
45 | Itau Unibanco Holding | 44 |
46 | ING Groep NV | 43 |
47 | BBVA | 43 |
48 | CITIC Securities | 42 |
49 | Oversea-Chinese Banking Corp | 42 |
50 | Kotak Mahindra Bank | 42 |
51 | Qatar National Bank | 41 |
52 | Canadian Imperial Bank of Commerce | 39 |
53 | First Abu Dhabi Bank | 39 |
54 | Lloyds Banking Group | 39 |
55 | Nordea Bank | 39 |
56 | United Overseas Bank | 38 |
57 | Bank of New York Mellon | 37 |
58 | Capital One Financial | 37 |
59 | UniCredit SpA | 37 |
60 | Mizuho Financial Group | 36 |
61 | Ping An Bank Co Ltd | 35 |
62 | China CITIC Bank Corp | 34 |
63 | Credit Agricole SA | 34 |
64 | BOC Hong Kong (Holdings) | 33 |
65 | NatWest Group | 32 |
66 | PT Bank Mandiri (Persero) | 32 |
67 | Axis Bank | 31 |
68 | Shanghai Pudong Development Bank | 31 |
69 | Japan Post Bank | 30 |
70 | CaixaBank | 29 |
71 | Barclays plc | 28 |
The data used in the ranking of banks in the world by market cap. are dated 03/31/2023 and are expressed in billions of usd.