Compared with the last year, many banks have lost positions in the ranking of the largest banks in the worlds by market capitalization, others have gained positions and some, however, have maintained the same place in the ranking. Let’s now see the 60 largest banks in the world by market cap.
In the latest ranking of banks in the world there are 12 US banks, 10 Chinese banks, 5 Canadian banks, 4 Australian banks, 4 Japanese banks, 3 British banks, 3 Indian banks, 2 French banks, 2 Spanish banks, 2 Singapore banks, 2 Hong Kong banks, 2 Brazilian banks, 2 Saudi Arabian banks, 1 Russian bank, 1 Qatar bank, 1 Netherlands bank, 1 Swiss bank, 1 Swedish bank, 1 Italian bank and 1 Indonesian bank.
In the top of the ranking of the largest banks in the world by market cap is JP Morgan Chase & Co with 466 billion USD. In the second place is Bank of America with 347 billion USD, followed by Industrial & Commercial Bank of China with 270 billion USD. China Merchants Bank is fourth and China Construction Bank is fifth.
In the last three places of the ranking of the largest banks in the world by market cap there are Hang Seng Bank with 37.4 billion USD, BBVA with 37.3 billion USD and Mizuho Financial Group with 37 billion USD.
Rank | Bank | Market cap. |
1 | JP Morgan Chase & Co | 466 |
2 | Bank of America | 347 |
3 | Industrial & Commercial Bank of China | 270 |
4 | China Merchants Bank | 205 |
5 | China Construction Bank | 200 |
6 | Wells Fargo & Co | 187 |
7 | Agricultural Bank of China | 170 |
8 | Morgan Stanley | 154 |
9 | Citigroup Inc | 149 |
10 | Bank of China | 139 |
11 | Royal Bank of Canada | 136 |
12 | Charles Schwab Corp | 133 |
13 | HSBC Holdings | 128 |
14 | Toronto-Dominion Bank | 125 |
15 | Goldman Sachs Group | 125 |
16 | Commonwealth Bank of Australia | 122 |
17 | HDFC Bank Ltd | 105 |
18 | US Bancorp | 89 |
19 | Sberbank of Russia | 85 |
20 | BNP Paribas | 80 |
21 | Truist Financial Corp | 80 |
22 | PNC Financial Services | 79 |
23 | Bank of Nova Scotia | 77 |
24 | Mitsubishi UFJ Financial Group (MUFG) | 73 |
25 | Westpac Banking Corporation | 71 |
26 | Postal Savings Bank of China | 70 |
27 | Ping An Bank Co Ltd | 70 |
28 | Industrial Bank Co | 70 |
29 | Capital One Financial | 68 |
30 | National Australia Bank | 67 |
31 | Saudi National Bank | 67 |
32 | Banco Santander | 66 |
33 | Al Rajhi Bank | 66 |
34 | Australia & New Zealand Banking | 63 |
35 | Bank of Montreal (BMO) | 61 |
36 | UBS Group AG | 59 |
37 | DBS Group Holdings | 57 |
38 | ICICI Bank Limited | 56 |
39 | Bank Central Asia Tbk | 55 |
40 | Intesa Sanpaolo | 54 |
41 | Bank of Communications | 51 |
42 | ING Group | 50 |
43 | Sumitomo Mitsui Financial | 48 |
44 | Canadian Imperial Bank of Commerce | 47 |
45 | Itau Unibanco Holding | 47 |
46 | Shanghai Pudong Development Bank | 46 |
47 | Qatar National Bank | 45 |
48 | Credit Agricole SA | 45 |
49 | Lloyds Banking Group | 44 |
50 | Bank of New York Mellon | 44 |
51 | State Bank of India | 43 |
52 | Nordea Bank | 42 |
53 | Oversea-Chinese Banking Corp | 42 |
54 | Japan Post Bank | 41 |
55 | Barclays Plc | 41 |
56 | Banco Bradesco | 40 |
57 | BOC Hong Kong Holdings | 38 |
58 | Hang Seng Bank | 37 |
59 | BBVA | 37 |
60 | Mizuho Financial Group | 37 |
The data used in the ranking of banks in the world by market capitalization are expressed in billions of USD and were collected in the main financial sites on 30/04/2021.