The banking system plays an important role in the modern economic world. Banks collect the savings of the individuals and lend them out to business and families. They represent a major component of the country’s financial system and play a key role in enhancing the overall economic growth of the country.
In this work, we are going to present the rank of the 60 largest banks in the world by total assets, which still remains today, one of the most widely used indicators for comparing banks with each other. Let’s now see the 60 largest banks in the world by assets.
In the ranking of the 60 largest banks in the world by assets there are 15 Chinese banks, 6 US banks, 6 Japanese banks, 5 British banks, 5 French banks, 4 German banks, 4 Canadian banks, 4 Australian banks, 2 Italian banks, 2 Swiss bank, 2 Dutch banks, 2 Spanish banks, 1 Luxembourg bank, 1 Finnish bank and 1 Danish bank.
In the top of the ranking of the largest banks in the world by assets is Industrial & Commercial Bank of China with 4.676 billion USD in assets. In the second place is China Construction Bank with 3.906 billion USD in assets, followed by Agricultural Bank of China with about 3.739 billion USD in assets. Bank of China is fourth and JPMorgan Chase & Co fifth.
In the last three places of the ranking of the largest banks in the world by assets there are Resona Holdings with 592 billion USD, Ping An Bank with 590 billion USD and KfW Group with 586 billion USD.
Rank | Name | Assets |
1 | Industrial & Commercial Bank of China | 4.676 |
2 | China Construction Bank | 3.906 |
3 | Agricultural Bank of China | 3.739 |
4 | Bank of China | 3.411 |
5 | JPMorgan Chase & Co | 3.213 |
6 | Mitsubishi UFJ Financial Group | 3.183 |
7 | BNP Paribas | 2.945 |
8 | HSBC Holdings | 2.923 |
9 | Bank of America | 2.742 |
10 | Credit Agricole Group | 2.470 |
11 | China Development Bank | 2.285 |
12 | Citigroup Inc | 2.233 |
13 | Sumitomo Mitsui Financial Group | 2.106 |
14 | Mizuho Financial Group | 2.054 |
15 | Japan Post Bank | 2.043 |
16 | Wells Fargo | 1.969 |
17 | Banco Santander | 1.766 |
18 | Barclays plc | 1.707 |
19 | Societe Generale | 1.632 |
20 | BPCE Group | 1.609 |
21 | Deutsche Bank | 1.580 |
22 | Postal Savings Bank of China | 1.549 |
23 | Bank of Communications | 1.507 |
24 | Toronto-Dominion Bank | 1.242 |
25 | Royal Bank of Canada | 1.231 |
26 | Goldman Sachs Group | 1.142 |
27 | China Merchants Bank | 1.134 |
28 | ING Groep NV | 1.106 |
29 | Lloyds Banking Group | 1.076 |
30 | Industrial Bank Co. Ltd | 1.065 |
31 | UBS Group AG | 1.064 |
32 | Shanghai Pudong Development Bank | 1.062 |
33 | Credit Mutuel | 1.045 |
34 | Norinchukin Bank | 1.022 |
35 | China Minsheng Banking Corp | 1.009 |
36 | UniCredit S.p.A. | 1.002 |
37 | China CITIC Bank Corp | 1.000 |
38 | NatWest Group plc * | 994 |
39 | Morgan Stanley | 975 |
40 | Agricultural Development Bank of China | 968 |
41 | Intesa Sanpaolo | 964 |
42 | Credit Suisse Group | 873 |
43 | Bank of Nova Scotia | 856 |
44 | BBVA | 846 |
45 | Australia & New Zealand Banking Group | 800 |
46 | China Everbright Bank | 761 |
47 | Standard Chartered plc | 742 |
48 | Bank of Montreal | 712 |
49 | Commonwealth Bank of Australia | 697 |
50 | Rabobank Group | 696 |
51 | DZ Bank AG | 678 |
52 | Westpac Banking Corporation | 665 |
53 | Nordea Bank Abp | 659 |
54 | National Australia Bank | 637 |
55 | European Investment Bank (EIB) | 635 |
56 | Commerzbank | 618 |
57 | Danske Bank | 613 |
58 | Resona Holdings | 592 |
59 | Ping An Bank | 590 |
60 | KfW Group | 586 |
The data used in this work have been collected from the main financial sites. For all of the banks, the total assets refer to the 30/06/2020 balance sheet and are expressed in billions of USD.