The insurance industry plays an important role for European economy but it remains stuck in low-growth mode. In major markets, growth rates have been negligible or negative and underlying economic fundamentals appear shaky. Geopolitical uncertainty further complicates strategic planning.
In this work, we are going to present the rank of the 49 largest insurance companies in Europe by total assets, which still remains today, one of the most widely used indicators for comparing insurance with each other. Let’s now see the 49 largest insurance companies in Europe by assets.
In the ranking of the 49 largest insurance companies in Europe by assets there are 13 British, 7 Swiss, 5 German, 5 French, 4 Italian, 3 Norwegian, 3 Dutch, 3 Danish, 2 Austrian, 1 Spanish, 1 Polish, 1 Finnish and 1 Belgian.
In the top of the ranking of the largest insurance companies in Europe by assets is Allianz Group with 1.444 billion USD in assets. In the second place is AXA S.A. with 903 billion USD in assets, followed by Legal & General Group with about 721 billion USD in assets. Assicurazioni Generali is fourth and Aviva plc fifth.
In the last three places of the ranking of the largest insurance companies in Europe by assets there are Vaudoise Assurances Holding with 9 billion USD, Admiral Group with 7 billion USD and Alm. Brand A/S with 6 billion USD.
Rank | Name | Assets |
1 | Allianz Group | 1.144 |
2 | AXA S.A. | 903 |
3 | Legal & General Group | 721 |
4 | Assicurazioni Generali | 580 |
5 | Aviva plc | 571 |
6 | CNP Assurances | 494 |
7 | Aegon | 476 |
8 | Prudential plc | 463 |
9 | Zurich Insurance Group | 375 |
10 | Munich Re | 331 |
11 | NN Group N.V. | 294 |
12 | Phoenix Group Holdings | 292 |
13 | Poste Italiano | 282 |
14 | Swiss Life Holding | 240 |
15 | Swiss Re | 238 |
16 | Talanx | 202 |
17 | Chubb Ltd | 181 |
18 | St. James’s Place | 144 |
19 | Covea Mutual Insurance | 129 |
20 | Ageas | 122 |
21 | Groupama | 104 |
22 | Achmea Holding | 100 |
23 | PZU Group | 95 |
24 | Baloise Holding | 90 |
25 | Unipol Gruppo | 83 |
26 | Hannover Rueck | 82 |
27 | KLP Group | 81 |
28 | Mapfre | 79 |
29 | Helvetia Holding | 71 |
30 | Storebrand ASA | 70 |
31 | Sampo Oyj | 57 |
32 | Vienna Insurance Group | 55 |
33 | SCOR SE | 52 |
34 | Cattolica Assicurazioni | 40 |
35 | Nuernberger Beteiligungs | 36 |
36 | UNIQA Insurance Group | 32 |
37 | Just Group plc | 29 |
38 | NFU Mutual | 25 |
39 | RSA Insurance Group | 23 |
40 | Liverpool Victoria (LV=) | 20 |
41 | Topdanmark A/S | 15 |
42 | Gjensidige Forsikring | 12 |
43 | Direct Line Insurance Group | 11 |
44 | American International Group UK Ltd | 10 |
45 | Chesnara plc | 10 |
46 | Tryg A/S | 9 |
47 | Vaudoise Assurances Holding | 9 |
48 | Admiral Group | 7 |
49 | Alm. Brand A/S | 6 |
The data used in this work have been collected from the main financial sites. For all of the banks, the total assets refer to the 30/06/2020 balance sheet and are expressed in billions of USD.