The performance of a company is linked to satisfaction of its work force. A company that does not measure and improve employee satisfaction may face increasing turnover, declining productivity and limited ability to attract and retain qualified replacements. Instead a company that provides better working conditions for its employees has better performance, because a quality work place is essential to keep your employees on task and working efficiently.
Unfortunately, many companies do an inadequate job of measuring and improving the quality of the workplace and this implies negative performance for a company. In this work, we are not going to focus on how to measure and to improve the quality of the workplace, but we are going to present the list 2020 of the best companies to work for. Let’s see now which are the top 100 best companies to work for.
Hilton is the best company in the world to work for, followed by Ultimate Software, Wegmans Food Markets, Cisco and Workday. In the last three places of the ranking there are Mars, Delta Air Lines and Four Seasons Hotels & Resorts.
Rank | Name |
1 | Hilton |
2 | Ultimate Software |
3 | Wegmans Food Markets |
4 | Cisco |
5 | Workday |
6 | Salesforce |
7 | Edward Jones |
8 | Stryker |
9 | American Express |
10 | Kimpton Hotels & Restaurants |
11 | Intuit |
12 | The Cheesecake Factory |
13 | Baird |
14 | Pinnacle Financial Partners |
15 | Texas Health Resources |
16 | Kimley-Horn |
17 | Veterans United Home Loans |
18 | Camden Property Trust |
19 | Navy Federal Credit Union |
20 | CarMax |
21 | Plante Moran |
22 | Southern Ohio Medical Center |
23 | David Weekley Homes |
24 | Capital One Financial |
25 | EY |
26 | JM Family Enterprises |
27 | Nvidia |
28 | Hyatt Hotels |
29 | Quicken Loans |
30 | HubSpot |
31 | Slalom |
32 | KPMG |
33 | Allianz Life Insurance Co. of North America |
34 | Protiviti |
35 | Adobe |
36 | Pricewaterhouse-Coopers |
37 | BayCare Health System |
38 | Marriott International |
39 | Publix Super Markets |
40 | Perkins Coie |
41 | Accenture |
42 | T-Mobile US |
43 | Scripps Health |
44 | Synchrony |
45 | Deloitte |
46 | West Monroe Partners |
47 | Orrick |
48 | Red Hat |
49 | Progressive Insurance |
50 | Power Home Remodeling |
51 | Pluralsight |
52 | Kronos |
53 | American Fidelity Assurance |
54 | Baptist Health South Florida |
55 | USAA |
56 | Aiston & Bird |
57 | Cooley |
58 | Workiva Inc. |
59 | SAP America |
60 | REI |
61 | SAS Institute |
62 | CoverMyMeds |
63 | Dropbox |
64 | Comcast NBCUniversal |
65 | Burns & McDonnell |
66 | Ryan |
67 | Regeneron Pharmaceuticals |
68 | Credit Acceptance Corporation |
69 | Bain & Co. |
70 | Hilcorp |
71 | Box |
72 | Genentech |
73 | CHG Healthcare |
74 | Novo Nordisk |
75 | Bright Horizons Family Solutions |
76 | First American Financial Corp. |
77 | Bank of America |
78 | Total Quality Logistics |
79 | Nugget Market |
80 | Sheetz |
81 | Crowe |
82 | Cadence |
83 | W. L. Gore & Associates |
84 | Nutanix |
85 | Atlassian |
86 | NuStar Energy |
87 | AbbVie |
88 | Encompass Health Home Health & Hoscipe |
89 | Atlantic Health System |
90 | Experian North America |
91 | Nationwide |
92 | Custom Ink |
93 | Northwell Health |
94 | Goldman Sachs Group |
95 | Kettering Health Network |
96 | World Wide Technologu |
97 | Farmers Insurance |
98 | Mars |
99 | Delta Air Lines |
100 | Four Seasons Hotels & Resorts |
The data used in this work have been collected from Fortune 2020 list of the 100 best companies as ranked by their employees.