Considered a ‘safe haven’ during crises, the yellow metal is being stockpiled by central banks around the world. Central banks added 650 tons to their reserves in 2019, the second highest shift in 50 years, after 656 tons were added in 2018. Before the 2008 financial crisis, central banks were net sellers of gold worldwide for decades. Also, there has been a large effort by central banks to repatriate their gold as well, mostly from storage in New York Federal Reserve and the Bank of England, which are the two largest keepers of gold in the world.
After this brief introduction about what is happing with the gold reserves in the world, let’s see now see the top 45 countries with the largest gold reserves in the world.
In the top of the ranking of the countries by gold reserves is United States with 8.133 tons. In the second place is Germany with 3.367 tons, followed by Italy with 2.452 tons. France is fourth and Russian Federation fifth. In the last three places of the ranking of the top 45 countries with the largest gold reserves in the world there are Argentina with 62 tons, Finland with 49 tons and Belarus with 49 tons.
Rank | Country | Tonnes |
1 | United States | 8.133 |
2 | Germany | 3.367 |
3 | Italy | 2.452 |
4 | France | 2.436 |
5 | Russian Federation | 2.279 |
6 | China | 1.948 |
7 | Switzerland | 1.040 |
8 | Japan | 765 |
9 | India | 635 |
10 | Netherlands | 612 |
11 | Turkey | 429 |
12 | Taiwan | 422 |
13 | Kazakhstan | 387 |
14 | Portugal | 383 |
15 | Uzbekistan | 334 |
16 | Saudi Arabia | 323 |
17 | United Kingdom | 310 |
18 | Lebanon | 287 |
19 | Spain | 282 |
20 | Austria | 280 |
21 | Poland | 229 |
22 | Belgium | 227 |
23 | Philippines | 198 |
24 | Algeria | 174 |
25 | Venezuela | 161 |
26 | Thailand | 154 |
27 | Singapore | 127 |
28 | Sweden | 126 |
29 | South Africa | 125 |
30 | Mexico | 120 |
31 | Libya | 117 |
32 | Greece | 114 |
33 | Republic of Korea | 105 |
34 | Romania | 104 |
35 | Iraq | 96 |
36 | Australia | 80 |
37 | Egypt | 79 |
38 | Kuwait | 79 |
39 | Indonesia | 78 |
40 | Brazil | 68 |
41 | Denmark | 67 |
42 | Pakistan | 65 |
43 | Argentina | 62 |
44 | Finland | 49 |
45 | Belarus | 49 |
The data used in this work have been collected from the main economic and financial sites. For all of the countries, the data refers to April 2020.