The ranking of the banks can be done by using different indicators, such as number of customers, number of employees, total deposits, total loans, market capitalization, total assets and many others. This work will be focused on the realization of the ranking of the largest banks in the world by total assets.
Total assets, most commonly used in the context of a corporation, are defined as the assets owned by the entity that has economic value whose benefits can be derived in the future. They are recorded in the balance sheet of the firm.
Below is a list of the 120 largest banks in the world ranked by total assets. In the top 120 banks there are 21 Chinese banks, 14 US banks, 7 South Korean banks, 6 UK banks, 6 French banks, 9 Japanese banks, 6 German banks, 6 Canadian banks, 5 Brazilian banks, 5 Spanish banks, 4 banks from Australia, 4 Italian banks, 4 from Sweden, 3 from Netherlands, 3 from Belgium, 3 from Singapore, 3 banks from Switzerland, 2 form Denmark, 2 Russian Banks, 2 from Taiwan, 1 bank from Austria, 1 bank from Luxembourg, 1 bank from Norway, 1 bank from Qatar and 1 Indian bank.
At the top five of the ranking, there are 4 Chinese banks and only 1 bank from Japan. The world’s largest bank by assets is Industrial & Commercial Bank of China with 4006 billion USD, followed by China Construction Bank Corp with 3397 billion USD and Agricultural Bank of China with 3233 USD. In the fourth place, there is Bank of China with 2989 billion USD and in the fifth place, there is Mitsubishi UFJ Financial Group with 2774 billion USD.
In the last three places of the ranking of the largest banks in the world by assets there are Suntrust Banks with 206 billion USD, Korea Development Bank with 205 billion USD and Belfius with 202 billion USD.
Rank | Bank | Assets | Country |
1 | Industrial & Commercial Bank of China | 4006 | China |
2 | China Construction Bank Corp | 3397 | China |
3 | Agricultural Bank of China | 3233 | China |
4 | Bank of China | 2989 | China |
5 | Mitsubishi UFJ Financial Group | 2774 | Japan |
6 | JPMorgan Chase & Co | 2534 | USA |
7 | HSBC Holdings | 2522 | UK |
8 | BNP Paribas | 2348 | France |
9 | Bank of America | 2281 | USA |
10 | China Development Bank | 2202 | China |
11 | Credit Agricole Group | 2112 | France |
12 | Wells Fargo | 1952 | USA |
13 | Japan Post Bank | 1874 | Japan |
14 | Mizuho Financial Group | 1850 | Japan |
15 | Sumitomo Mitsui Financial Group | 1847 | Japan |
16 | Citigroup Inc | 1843 | USA |
17 | Deutsche Bank | 1767 | Germany |
18 | Banco Santander | 1730 | Spain |
19 | Barclays PLC | 1529 | UK |
20 | Societe Generale | 1527 | France |
21 | Groupe BPCE | 1509 | France |
22 | Bank of Communications | 1388 | China |
23 | Postal Savings Bank of China | 1384 | China |
24 | Lloyds Banking Group | 1096 | UK |
25 | Royal Bank of Canada | 1029 | Canada |
26 | ING Groep NV | 1014 | Netherlands |
27 | Toronto-Dominion Bank | 1007 | Canada |
28 | Norinchukin Bank | 1007 | Japan |
29 | UniCredit S.p.A. | 1002 | Italy |
30 | Royal Bank of Scotland Group | 996 | UK |
31 | Industrial Bank Co. Ltd | 986 | China |
32 | China Merchants Bank | 966 | China |
33 | Intesa Sanpaolo | 955 | Italy |
34 | Credit Mutuel | 951 | France |
35 | UBS Group AG | 938 | Switzerland |
36 | Shanghai Pudong Development Bank | 943 | China |
37 | Goldman Sachs Group | 917 | USA |
38 | Agricultural Development Bank of China | 873 | China |
39 | China Minsheng Banking Corp | 859 | China |
40 | Morgan Stanley | 852 | USA |
41 | China CITIC Bank Corp | 833 | China |
42 | BBVA | 827 | Spain |
43 | Credit Suisse Group | 816 | Switzerland |
44 | Bank of Nova Scotia | 755 | Canada |
45 | Commonwealth Bank of Australia | 751 | Australia |
46 | Rabobank Group | 722 | Netherlands |
47 | Australia & New Zealand Banking Group | 700 | Australia |
48 | Nordea | 696 | Sweden |
49 | European Investment Bank | 687 | Luxembourg |
50 | Westpac Banking Corp | 665 | Australia |
51 | Standard Chartered Plc | 664 | UK |
52 | National Australia Bank | 616 | Australia |
53 | China Everbright Bank | 628 | China |
54 | DZ Bank AG | 606 | Germany |
55 | Bank of Montreal | 579 | Canada |
56 | Sumitomo Mitsui Trust Holdings | 570 | Japan |
57 | Danske Bank | 569 | Denmark |
58 | KfW Group | 565 | Germany |
59 | Commerzbank | 541 | Germany |
60 | State Bank of India | 535 | India |
61 | Cassa Depositi e Prestiti (CDP) | 497 | Italy |
62 | The Export-Import Bank of China | 492 | China |
63 | Canadian Imperial Bank of Commerce | 484 | Canada |
64 | Ping An Bank | 482 | China |
65 | ABN AMRO Group NV | 471 | Netherlands |
66 | Sberbank of Russia | 470 | Russia |
67 | U.S. Bancorp | 462 | USA |
68 | CaixaBank | 459 | Spain |
69 | Itau Unibanco Holding SA | 437 | Brazil |
70 | Resona Holdings | 435 | Japan |
71 | Banco do Brasil SA | 413 | Brazil |
72 | KB Financial Group | 409 | South Korea |
73 | Shinhan Financial Group | 399 | South Korea |
74 | Nomura Holdings | 395 | Japan |
75 | DBS Group Holdings | 387 | Singapore |
76 | Caixa Economica Federal | 383 | Brazil |
77 | PNC Financial Services Group | 381 | USA |
78 | Hua Xia Bank | 376 | China |
79 | Bank of New York Mellon Corp | 372 | USA |
80 | Shinkin Central Bank (SCB) | 371 | Japan |
81 | Capital One Financial Corporation | 366 | USA |
82 | Banco Bradesco SA | 365 | Brazil |
83 | KBC Group NV | 350 | Belgium |
84 | Bank of Beijing | 349 | China |
85 | Oversea-Chinese Banking Corp | 340 | Singapore |
86 | Hana Financial Group | 337 | South Korea |
87 | Svenska Handelsbanken | 337 | Sweden |
88 | NongHyup Financial Group | 333 | South Korea |
89 | Woori Bank | 333 | South Korea |
90 | DnB ASA | 328 | Norway |
91 | China Guangfa Bank (CGB) | 314 | China |
92 | Skandinaviska Enskilda Banken | 311 | Sweden |
93 | Nationwide Building Society | 307 | UK |
94 | Cathay Financial Holding | 294 | Taiwan |
95 | Landesbank Baden-Wurttemberg | 285 | Germany |
96 | La Banque Postale | 277 | France |
97 | Bank of Shanghai | 270 | China |
98 | Swedbank | 269 | Sweden |
99 | United Overseas Bank | 268 | Singapore |
100 | Bank of Jiangsu | 267 | China |
101 | Banco Sabadell | 265 | Spain |
102 | Bayerische Landesbank | 265 | Germany |
103 | Erste Group Bank AG | 264 | Austria |
104 | Brazilian Development Bank | 262 | Brazil |
105 | Industrial Bank of Korea | 257 | South Korea |
106 | Bankia | 256 | Spain |
107 | Charles Schwab Corp | 243 | USA |
108 | Dexia | 239 | Belgium |
109 | State Street Corp | 238 | USA |
110 | Raiffeisen Schweiz | 234 | Switzerland |
111 | Nykredit Group | 229 | Denmark |
112 | Fubon Financial Holding | 226 | Taiwan |
113 | VTB Bank | 226 | Russia |
114 | China ZheShang Bank | 223 | China |
115 | BB&T Corporation | 222 | USA |
116 | Qatar National Bank | 221 | Qatar |
117 | National Bank of Canada | 208 | Canada |
118 | Suntrust Banks | 206 | USA |
119 | Korea Development Bank | 205 | South Korea |
120 | Belfius | 202 | Belgium |
In the ranking of the 120 largest banks in the world by total assets are included only the banks for which there were public information about the total assets. The data used in this work have been collected from the main financial sites. For most of the banks, the total assets refer to the 2017 balance sheet, except China Development Bank, Credit Mutuel, European Investment Bank, The Export-Import Bank of China (Eximbank), China Guangfa Bank (CGB) and Korea Development Bank, in which refer to the 2016 balance sheet. The total assets are expressed in billions of USD.