The role of the banks in the global economy is very important. Their performances in the stock markets influence directly and indirectly, not only the trend of the stock exchanges, but influence the entire economy of a country and also the wealth of individual savers.
The size of a bank can be measured with several indicators, one of which is the market capitalization, which is given by the product between total shares and the market price. In this article, we are going to present the ranking of the biggest banks in the world by market capitalization. Let’s now see which are the largest banks in the world in 2019.
The rank of the top 50 largest banks in the world by market capitalisation include: 10 US banks, 8 Chinese banks, 5 Canadian banks, 5 UK banks, 4 Australian banks, 3 French banks, 3 Japanese banks, 2 Brazilian banks, 2 Spanish banks, 2 Italian banks, 2 Swiss banks, 1 German bank, 1 Dutch bank, 1 Swedish bank and 1 Belgian bank.
The world’s largest bank by market capitalization is JP Morgan Chase & Co, followed by Industrial & Commercial Bank of China and Bank of America. In the fourth place is Wells Fargo & Co and in the fifth place is China Construction Bank Corp. The top 5 banks in the rankings have a market capitalization of 1.37 trillion USD.
In the last three places of the ranking of the largest Us banks by assets there are Unicredit with 27 billion USD, Société Générale with 21 billion USD and Deutsche Bank with 16 billion USD.
Rank | Name | Market Cap. | Country |
1 | JP Morgan Chase & Co | 369 | USA |
2 | Industrial & Commercial Bank of China | 296 | China |
3 | Bank of America | 280 | USA |
4 | Wells Fargo & Co | 214 | USA |
5 | China Construction Bank Corp. | 208 | China |
6 | Agricultural Bank of China | 181 | China |
7 | HSBC Holdings | 169 | UK |
8 | Citigroup | 164 | USA |
9 | Bank of China | 151 | China |
10 | China Merchants Bank | 133 | China |
11 | Royal Bank of Canada | 114 | Canada |
12 | Toronto-Dominion Bank | 107 | Canada |
13 | Commonwealth Bank of Australia | 100 | Australia |
14 | Itau Unibanco Holding SA | 86 | Brazil |
15 | U.S. Bancorp | 84 | USA |
16 | Goldman Sachs | 79 | USA |
17 | Banco Santander | 75 | Spain |
18 | Banco Bradesco | 75 | Brazil |
19 | Morgan Stanley | 74 | USA |
20 | Westpac | 68 | Australia |
21 | Mitsubishi UFJ Financial Group | 66 | Japan |
22 | Bank of Nova Scotia | 65 | Canada |
23 | PNC Financial Services Group | 63 | USA |
24 | Bank of Communications | 62 | China |
25 | BNP Paribas | 59 | France |
26 | ANZ Banking Group | 55 | Australia |
27 | National Australia Bank | 52 | Australia |
28 | Lloyds Banking Group | 51 | UK |
29 | Sumitomo Mitsui Financial Group | 50 | Japan |
30 | Bank of Montreal | 48 | Canada |
31 | UBS | 46 | Switzerland |
32 | ING Group | 45 | Netherlands |
33 | Capital One | 43 | USA |
34 | Bank of New York Mellon | 43 | USA |
35 | China Minsheng Banking Corp. | 39 | China |
36 | China CITIC Bank | 38 | China |
37 | Banco Bilbao Vizcaya Argentaria | 37 | Spain |
38 | Mizuho Financial Group | 37 | Japan |
39 | Intesa Sanpaolo | 37 | Italy |
40 | Credit Agricole | 35 | France |
41 | Canadian Imperial Bank of Commerce | 35 | Canada |
42 | Royal Bank of Scotland | 34 | UK |
43 | Barclays | 33 | UK |
44 | Credit Suisse Group | 31 | Switzerland |
45 | Nordea Bank | 30 | Sweden |
46 | Standard Chartered | 29 | UK |
47 | KBC Group | 27 | Belgium |
48 | UniCredit | 27 | Italy |
49 | Societe Generale | 21 | France |
50 | Deutsche Bank | 16 | Germany |
The data used in this work have been collected from the main financial sites. For all of the banks, the market cap refers to July 2019 and are expressed in billions of USD.