In the past the banking sector in the world was dominated by the US banks, but in the last year’s everything has changed. The Chinese banks are now dominating the ranking of the world’s largest banks. Also, banks from other countries have become bigger, so they can now have a more important role in the global economy.
In this work, we are going to present the rank of the 122 largest banks in the world by total assets, which still remains today, one of the most widely used indicators for comparing banks with each other. Let’s now see the ranking of the world’s largest banks by assets in 2019.
The 122 largest banks in the world by assets in 2019
The top 122 banks include: 22 Chinese banks, 20 US banks, 7 French banks, 7 Japanese banks, 6 British banks, 6 German banks, 6 Canadian banks, 6 Canadian banks, 5 South Korean banks, 5 Brazilian banks, 5 Spanish banks, 4 Australian banks, 4 Swedish banks, 3 Italian banks, 3 Dutch banks, 3 Singaporean banks, 3 Belgian banks, 3 Swiss banks, 2 Danish banks, 2 Taiwanese banks, 1 Austrian bank, 1 Luxembourg bank, 1 Norwegian bank, 1 Qatari bank, 1 Russian bank and 1 Indian bank. The top 10 banks hold combined assets of about $ 29,15 Trillion and the top four are Chinese.
For the eighth year in a row, Industrial & Commercial Bank of China is the largest bank in the world with assets of 3,91 trillion of USD. It is also the world’s largest bank by deposits, loans, number of customers and employees. Four of the top 5 largest banks are Chinese financial institutions. In the second place is China Construction Bank Corp, followed by Agricultural Bank of China and Bank of China. Mitsubishi UFJ Financial Group is in the fifth place.
Rank | Name | Assets | Country |
1 | Industrial & Commercial Bank of China | 3913 | China |
2 | China Construction Bank Corp. | 3382 | China |
3 | Agricultural Bank of China | 3293 | China |
4 | Bank of China | 3242 | China |
5 | Mitsubishi UFJ Financial Group | 2847 | Japan |
6 | JP Morgan Chase & Co | 2727 | USA |
7 | HSBC Holdings | 2659 | UK |
8 | Bank of America | 2396 | USA |
9 | China Development Bank | 2357 | China |
10 | BNP Paribas | 2333 | France |
11 | Credit Agricole | 2221 | France |
12 | Citigroup | 1988 | USA |
13 | Wells Fargo & Co | 1923 | USA |
14 | Sumitomo Mitsui Financial Group | 1862 | Japan |
15 | Mizuho Financial Group | 1845 | Japan |
16 | Banco Santander | 1700 | Spain |
17 | Deutsche Bank | 1614 | Germany |
18 | Barclays | 1585 | UK |
19 | Societe Generale | 1578 | France |
20 | Groupe BPCE | 1522 | France |
21 | Postal Savings Bank of China | 1466 | China |
22 | Bank of Communications | 1440 | China |
23 | Lloyds Banking Group | 1066 | UK |
24 | Royal Bank of Canada | 1059 | Canada |
25 | Toronto-Dominion Bank | 1059 | Canada |
26 | China Merchants Bank | 1047 | China |
27 | ING Groep NV | 1028 | Netherlands |
28 | Norinchukin Bank | 1006 | Japan |
29 | Industrial Bank | 985 | China |
30 | Credit Mutuel | 980 | France |
31 | Shanghai Pudong Development Bank | 970 | China |
32 | UBS Group AG | 969 | Switzerland |
33 | UniCredit | 950 | Italy |
34 | Goldman Sachs | 945 | USA |
35 | Intesa Sanpaolo | 942 | Italy |
36 | Royal Bank of Scotland | 937 | UK |
37 | China Citic Bank Corp. | 932 | China |
38 | China Minsheng Banking Corp. | 923 | China |
39 | Morgan Stanley | 900 | USA |
40 | Bank of Nova Scotia | 804 | Canada |
41 | Banco Bilbao Vizcaya Argentaria | 784 | Spain |
42 | Credit Suisse Group | 782 | Switzerland |
43 | Commonwealth Bank of Australia | 720 | Australia |
44 | Standard Chartered Plc | 713 | UK |
45 | European Investment Bank | 700 | Luxembourg |
46 | Rabobank Group | 690 | Netherlands |
47 | Australia & New Zealand Banking Group | 688 | Australia |
48 | China Everbright Bank | 677 | China |
49 | Nordea Bank | 663 | Sweden |
50 | DZ Bank AG | 637 | Germany |
51 | Westpac Banking Corp. | 635 | Australia |
52 | Bank of Montreal | 632 | Canada |
53 | KfW Group | 590 | Germany |
54 | National Australia Bank | 583 | Australia |
55 | Commerzbank AG | 572 | Germany |
56 | Natixis | 566 | France |
57 | State Bank of India | 561 | India |
58 | DBS Group Holdings | 553 | Singapore |
59 | Danske Bank | 548 | Denmark |
60 | Resona Holdings | 545 | Japan |
61 | Ping An Bank | 497 | China |
62 | Canadian Imperial Bank of Commerce | 484 | Canada |
63 | U.S. Bancorp | 482 | USA |
64 | Shinhan Financial Group | 477 | South Korea |
65 | Cassa Depositi e Prestiti | 468 | Italy |
66 | CaixaBank | 453 | Spain |
67 | Sberbank | 450 | Russia |
68 | KB Financial Group | 448 | South Korea |
69 | ABN AMRO Group NV | 436 | Netherlands |
70 | United Overseas Bank | 406 | Singapore |
71 | PNC Financial Services Group | 406 | USA |
72 | Itau Unibanco Holding SA | 400 | Brazil |
73 | Nomura Holdings | 387 | Japan |
74 | Hana Financial Group | 385 | South Korea |
75 | Bank of New York Mellon Corp. | 381 | USA |
76 | Hua Xia Bank | 380 | China |
77 | Capital One Financial Corp. | 374 | USA |
78 | NongHyup Financial Group | 373 | South Korea |
79 | Bank of Beijing | 368 | China |
80 | Banco do Brasil SA | 360 | Brazil |
81 | Shinkin Central Bank | 356 | Japan |
82 | Banco Bradesco SA | 349 | Brazil |
83 | China Guangfa Bank | 343 | China |
84 | Oversea-Chinese Banking Corp. | 342 | Singapore |
85 | Svenska Handelsbanken | 335 | Sweden |
86 | DnB ASA | 328 | Norway |
87 | KBC Group NV | 327 | Belgium |
88 | Caixa Economica Federal | 326 | Brazil |
89 | Cathay Financial Holding | 311 | Taiwan |
90 | Nationwide Building Society | 310 | UK |
91 | Bank of Shanghai | 298 | China |
92 | Skandinaviska Enskilda Banken | 291 | Sweden |
93 | Bank of Jiangsu | 282 | China |
94 | La Banque Postale | 280 | France |
95 | Erste Group Bank AG | 277 | Austria |
96 | Charles Schwab Corp. | 276 | USA |
97 | Landesbank Baden-Wurttemberg | 266 | Germany |
98 | Industrial Bank of Korea | 259 | South Korea |
99 | Banco Sabadell | 256 | Spain |
100 | Swedbank | 251 | Sweden |
101 | Fubon Financial Holding | 251 | Taiwan |
102 | China Huarong Asset Management | 249 | China |
103 | China ZheShang Bank | 245 | China |
104 | State Street Corp. | 242 | USA |
105 | Bayerische Landesbank | 240 | Germany |
106 | Qatar National Bank | 237 | Qatar |
107 | Bankia SA | 234 | Spain |
108 | BB&T Corp. | 231 | USA |
109 | Suntrust Banks | 222 | USA |
110 | Raiffeisen Schweiz | 217 | Switzerland |
111 | Nykredit Group | 214 | Denmark |
112 | National Bank of Canada | 208 | Canada |
113 | Brazilian Development Bank | 207 | Brazil |
114 | Dexia | 200 | Belgium |
115 | American Express Company | 198 | USA |
116 | Belfius Banque SA | 188 | Belgium |
117 | Ally Financial | 180 | USA |
118 | Fifth Third Bancorp | 169 | USA |
119 | United Services Automobile Assoc. | 169 | USA |
120 | Citizens Financial Group | 163 | USA |
121 | Huishang Bank | 153 | China |
122 | KeyCorp | 145 | USA |
In the last three places of the ranking of the largest banks in the world by assets there are Citizens Financial Group with 163 billion USD, Huishang Bank with 153 billion USD and KeyCorp with 145 billion USD.
The data used in this work have been collected from the main financial sites. For most of the banks, the total assets refer to the 2019 balance sheet, except Credit Mutuel, in which refer to the 2018 balance sheet. The total assets are expressed in billions of USD.