Total assets are one of the most important indicators and one of the most used to compare banks with each other. Bigger are the total assets, bigger is the weight and the importance of a bank in the country of origin and in the world. Let’s see now the ranking of the 61 largest banks in the world by total assets.
At the top of the list is Industrial & Commercial Bank of China (ICBC) with USD 5438 billion, followed by China Construction Bank with USD 4618 billion, Agricultural Bank of China with USD 4435 billion, Bank of China with USD 4073 billion and JPMorgan Chase & Co with USD 3684 billion.
In the last three places of the ranking there are European Investment Bank (EIB) with USD 658 billion, State Bank of India with USD 656 billion and National Australia Bank with USD 654 billion.
Rank | Bank | Country | Total Assets |
1 | Industrial & Commercial Bank of China (ICBC) | China | 5438 |
2 | China Construction Bank | China | 4618 |
3 | Agricultural Bank of China | China | 4435 |
4 | Bank of China | China | 4073 |
5 | JPMorgan Chase & Co | USA | 3684 |
6 | Mitsubishi UFJ Financial Group | Japan | 3269 |
7 | BNP Paribas | France | 3174 |
8 | Bank of America | USA | 3030 |
9 | HSBC Holdings | UK | 2976 |
10 | Credit Agricole Group | France | 2731 |
11 | China Development Bank | China | 2647 |
12 | Citigroup Inc | USA | 2328 |
13 | Sumitomo Mitsui Financial Group | Japan | 2168 |
14 | Japan Post Bank | Japan | 2052 |
15 | Mizuho Financial Group | Japan | 2049 |
16 | Wells Fargo | USA | 1946 |
17 | Barclays plc | UK | 1904 |
18 | Postal Savings Bank of China | China | 1891 |
19 | Banco Santander | Spain | 1863 |
20 | Societe Generale | France | 1773 |
21 | Bank of Communications | China | 1767 |
22 | BPCE Group | France | 1725 |
23 | Deutsche Bank | Germany | 1568 |
24 | Goldman Sachs Group | USA | 1388 |
25 | China Merchants Bank | China | 1375 |
26 | Toronto-Dominion Bank | Canada | 1374 |
27 | Royal Bank of Canada | Canada | 1366 |
28 | Shanghai Pudong Development Bank | China | 1257 |
29 | Intesa Sanpaolo | Italy | 1256 |
30 | Industrial Bank Co. Ltd | China | 1255 |
31 | Lloyds Banking Group | UK | 1217 |
32 | Credit Mutuel Group | France | 1213 |
33 | China CITIC Bank Corp | China | 1210 |
34 | ING Groep NV | Netherlands | 1162 |
35 | Morgan Stanley | USA | 1162 |
36 | UniCredit S.p.A. | Italy | 1128 |
37 | China Minsheng Banking Corp | China | 1094 |
38 | UBS Group AG | Switzerland | 1087 |
39 | NatWest Group plc | UK | 1073 |
40 | Agricultural Development Bank of China | China | 1006 |
41 | Norinchukin Bank | Japan | 978 |
42 | Bank of Nova Scotia | Canada | 938 |
43 | La Banque Postale | France | 896 |
44 | China Everbright Bank | China | 894 |
45 | Credit Suisse Group | Switzerland | 863 |
46 | Commonwealth Bank of Australia | Australia | 820 |
47 | CaixaBank | Spain | 801 |
48 | Standard Chartered plc | UK | 796 |
49 | Bank of Montreal | Canada | 784 |
50 | The Export-Import Bank of China | China | 781 |
51 | Rabobank Group | Netherlands | 773 |
52 | BBVA | Spain | 770 |
53 | Australia & New Zealand Banking Group | Australia | 764 |
54 | DZ Bank Group | Germany | 758 |
55 | Ping An Bank | China | 731 |
56 | Nordea Bank Abp | Finland | 697 |
57 | Resona Holdings | Japan | 674 |
58 | Westpac Banking Corporation | Australia | 668 |
59 | European Investment Bank (EIB) | Luxembourg | 658 |
60 | State Bank of India | India | 656 |
61 | National Australia Bank | Australia | 654 |
The data used in the ranking of banks in the world by total assets is expressed in billions of USD, refer to 30/06/2021 and was collected in the main financial sites, except for some of them. For Australia & New Zealand Banking Group, data refer to 31/03/2021. For China Development Bank, Credit Mutuel Group, The Export-Import Bank of China and European Investment Bank (EIB), the data refer to 31/12/2020. Finally, for Agricultural Development Bank of China, the data refer to 31/12/2019.