Below you can consult the ranking of the 70 largest banks in the world by market capitalization. In the top five places in this ranking there are three US banks and two Chinese banks.
JPMorgan Chase & Co is the biggest bank in the world with USD 388.4 billion, followed by Bank of America with USD 299.7 billion and Industrial & Commercial Bank of China (ICBC) with USD 240.1 billion. The fourth place is occupied by China Construction Bank with 187.3 billion USD, while the fifth is occupied by Wells Fargo with 173.5 billion USD.
In the last five places there are Credit Agricole SA with USD 33.3 billion, followed by M&T Bank with USD 32.3 billion, Riyadh Bank with USD 30.8 billion, NatWest Group with USD 30.6 billion and Mizuho Financial Group with $29.8 billion
Rank | Name | Market cap. |
1 | JPMorgan Chase & Co | 388,4 |
2 | Bank of America | 299,7 |
3 | Industrial & Commercial Bank of China | 240,1 |
4 | China Construction Bank | 187,3 |
5 | Wells Fargo & Co | 173,5 |
6 | Agricultural Bank of China | 155,4 |
7 | China Merchants Bank | 151,6 |
8 | Morgan Stanley | 150,7 |
9 | Royal Bank of Canada | 146,5 |
10 | Toronto-Dominion Bank | 137,8 |
11 | HSBC Holdings | 134,5 |
12 | Bank of China | 134,1 |
13 | Charles Schwab Corp | 132,9 |
14 | Commonwealth Bank of Australia | 128,4 |
15 | Goldman Sachs Group | 112,3 |
16 | HDFC Bank Ltd | 106,5 |
17 | Citigroup Inc | 103,7 |
18 | Al Rajhi Bank | 103,4 |
19 | Saudi National Bank | 86,3 |
20 | Bank of Nova Scotia | 81,1 |
21 | US Bancorp | 78,8 |
22 | Bank of Montreal (BMO) | 73,5 |
23 | National Australia Bank | 72,9 |
24 | PNC Financial Services | 72,5 |
25 | Mitsubishi UFJ Financial Group | 71,5 |
26 | BNP Paribas | 70,6 |
27 | Postal Savings Bank of China | 70,5 |
28 | ICICI Bank Limited | 67,5 |
29 | Truist Financial Corp | 66,2 |
30 | Bank Central Asia Tbk | 65,5 |
31 | UBS Group AG | 63,2 |
32 | Industrial Bank Co | 60,8 |
33 | Westpac Banking Corporation | 60,6 |
34 | DBS Group Holdings | 58,5 |
35 | Banco Santander | 55,5 |
36 | Housing Development Finance Corp | 54,4 |
37 | Liberty Bancshares | 54 |
38 | State Bank of India | 53,9 |
39 | Itau Unibanco Holding | 53,6 |
40 | Qatar National Bank | 53,4 |
41 | Banco Santander Brasil | 53 |
42 | Bank of Communications | 52,7 |
43 | Macquarie | 52 |
44 | Australia & New Zealand Banking | 50,8 |
45 | Capital One Financial | 50,3 |
46 | Canadian Imperial Bank of Commerce | 50,2 |
47 | Bank Rakyat | 49,1 |
48 | Kotak Mahindra Bank | 47,7 |
49 | Banco Bradesco | 45,3 |
50 | Sberbank of Russia | 44,9 |
51 | ING Group | 42,6 |
52 | Intesa Sanpaolo | 42,3 |
53 | Sumitomo Mitsui Financial | 42 |
54 | Ping An Bank Co Ltd | 41,4 |
55 | BOC Hong Kong (Holdings) | 40,9 |
56 | Lloyds Banking Group | 39,4 |
57 | Oversea-Chinese Banking Corp | 39 |
58 | Nordea Bank | 38,6 |
59 | Bank of New York Mellon | 37,7 |
60 | Barclays Plc | 36,3 |
61 | Maybank | 35,8 |
62 | United Overseas Bank | 35,4 |
63 | BBVA | 35,3 |
64 | Shanghai Pudong Development Bank | 34,7 |
65 | Hang Seng Bank | 33,8 |
66 | Credit Agricole SA | 33,3 |
67 | M&T Bank | 32,3 |
68 | Riyad Bank | 30,8 |
69 | NatWest Group | 30,6 |
70 | Mizuho Financial Group | 29,8 |
The data used in the ranking of banks in the world by market capitalization are expressed in billions of USD, refer to 31/05/2022 and have been collected from the main financial sites.