Stock exchanges play a vital role in the world economy. Higher is their market capitalization, higher is their weight in economy. Given their importance, as every year, we are going to publish the ranking of the stock exchanges by market capitalization.
The data used to create the ranking were collected in the main financial sites, are expressed in millions of USD and refer to 30/04/2021. After this brief introduction, let’s now see which are the 68 largest stock exchanges in the world by market cap.
The largest stock exchange in the world by market capitalization is NYSE, followed by Nasdaq, Hong Kong Exchanges and Clearing, Japan Exchange Group and Euronext. Instead, in the last five places of the global stock exchange ranking there are Botswana Stock Exchange, Bolsa Nacional de Valores, MERJ Exchange Limited, Cayman Island Stock Exchange and Bermuda Stock Exchange.
Rank | Name | Market cap. |
1 | NYSE | 24.675.800 |
2 | Nasdaq – US | 20.990.837 |
3 | Hong Kong Exchanges and Clearing | 6.869.289 |
4 | Japan Exchange Group | 6.665.055 |
5 | Euronext | 5.911.311 |
6 | Shenzhen Stock Exchange | 5.338.954 |
7 | LSE Group London Stock Exchange | 3.687.922 |
8 | TMX Group | 3.002.596 |
9 | National Stock Exchange of India | 2.775.906 |
10 | Saudi Stock Exchange (Tadawul) | 2.578.385 |
11 | Deutsche Boerse AG | 2.540.434 |
12 | Korea Exchange | 2.324.238 |
13 | SIX Swiss Exchange | 2.024.469 |
14 | Taiwan Stock Exchange | 1.925.344 |
15 | ASX Australian Securities Exchange | 1.855.311 |
16 | Johannesburg Stock Exchange | 1.154.969 |
17 | Tehran Stock Exchange | 1.058.930 |
18 | BME Spanish Exchanges | 819.289 |
19 | Moscow Exchange | 752.023 |
20 | Singapore Exchange | 684.958 |
21 | The Stock Exchange of Thailand | 587.564 |
22 | Bursa Malaysia | 433.809 |
23 | Bolsa Mexicana de Valores | 416.115 |
24 | Iran Fara Bourse Securities Exchange | 285.453 |
25 | Tel-Aviv Stock Exchange | 280.323 |
26 | Philippine Stock Exchange | 251.386 |
27 | Hochiminh Stock Exchange | 201.651 |
28 | Bolsa de Comercio de Santiago | 199.973 |
29 | Taipei Exchange | 184.799 |
30 | Warsaw Stock Exchange | 182.581 |
31 | Borsa Istanbul | 160.742 |
32 | Boursa Kuwait | 118.229 |
33 | Dubai Financial Market | 99.511 |
34 | Bolsa de Valores de Colombia | 90.649 |
35 | Bolsa de Valores de Lima | 86.075 |
36 | Nigerian Stock Exchange | 84.317 |
37 | Luxembourg Stock Exchange | 60.982 |
38 | National Equities Exchange and Quotations | 58.576 |
39 | Athens Stock Exchange | 55.831 |
40 | Dhaka Stock Exchange | 48.572 |
41 | Kazakhstan Stock Exchange | 41.857 |
42 | The Egyptian Exchange | 41.553 |
43 | Bucharest Stock Exchange | 29.325 |
44 | Prague Stock Exchange | 29.161 |
45 | Budapest Stock Exchange | 28.443 |
46 | Bahrain Bourse | 24.529 |
47 | Nairobi Securities Exchange | 24.099 |
48 | Zagreb Stock Exchange | 22.762 |
49 | Amman Stock Exchange | 19.373 |
50 | Bulgarian SE | 17.136 |
51 | Muscat Stock Exchange | 16.823 |
52 | Colombo Stock Exchange | 16.095 |
53 | Hanoi Stock Exchange | 15.157 |
54 | Bolsa de Valores de Panama | 14.477 |
55 | Jamaica Stock Exchange | 11.467 |
56 | Ljubljana Stock Exchange | 9.759 |
57 | Beirut Stock Exchange | 9.384 |
58 | Stock Exchange of Mauritius | 8.609 |
59 | Dar Es Salaam Stock Exchange | 6.715 |
60 | Cyprus Stock Exchange | 4.909 |
61 | Malta Stock Exchange | 4.894 |
62 | Palestine Exchange | 3.517 |
63 | Rwanda Stock Exchange | 3.481 |
64 | Botswana Stock Exchange | 3.125 |
65 | Bolsa Nacional de Valores | 1.850 |
66 | MERJ Exchange Limited | 1.409 |
67 | Cayman Island Stock Exchange | 615 |
68 | Bermuda Stock Exchange | 308 |
In the rank of the biggest stock exchanges in the world are included only the stock exchanges for which there were public information about these indicators.