Below you can see the ranking of the 56 largest banks in the US by total assets. JPMorgan Chase is the biggest bank in the US with USD 3.84 trillion, followed by Bank of America Corp with USD 3.11 trillion and Citigroup Inc with USD 2.38 trillion. Fourth place is occupied by Wells Fargo & Co with USD 1.88 trillion, while fifth is occupied by Goldman Sachs with USD 1.6 trillion in total assets.
In the last five places there are Synovus Financial Corp with USD 57.4 billion, followed by Valley National Bancorp with USD 54.4 billion, Cullen/Frost Bankers with USD 51.8 billion, Wintrust Financial Corp with USD 51 billion and Mizuho Americas with 49.2 billion USD.
Rank | Name | Assets |
1 | JPMorgan Chase | 3841,3 |
2 | Bank of America Corp | 3111,6 |
3 | Citigroup Inc | 2380,9 |
4 | Wells Fargo & Co | 1881,1 |
5 | Goldman Sachs | 1601,2 |
6 | Morgan Stanley | 1173,8 |
7 | Charles Schwab | 637,6 |
8 | U.S. Bancorp | 591,4 |
9 | Truist Financial Corporation | 545,1 |
10 | PNC Financial Services | 541,0 |
11 | TD Group US Holding | 516,5 |
12 | Bank of New York Mellon | 452,6 |
13 | Capital One Financial Corp | 440,3 |
14 | State Street Corporation | 300,2 |
15 | HSBC North America | 227,4 |
16 | Citizens Financial Group | 227,2 |
17 | SVB Financial Group | 214,4 |
18 | UBS Americas Holding | 212,6 |
19 | Fifth Third Bancorp | 206,8 |
20 | United Services Automobile Assoc | 205,4 |
21 | American Express Company | 205,3 |
22 | M&T Bank Corp | 204,0 |
23 | First Republic Bank | 197,9 |
24 | BMO Financial Corp | 192,1 |
25 | KeyCorp | 187,2 |
26 | Ally Financial | 185,7 |
27 | Huntington Bancshares | 178,8 |
28 | Barclays US LLC | 174,3 |
29 | Santander Holdings USA | 165,3 |
30 | RBC US Group Holdings | 162,9 |
31 | Regions Financial Corp | 161,0 |
32 | Ameriprise Financial | 158,5 |
33 | Northern Trust Corporation | 157,8 |
34 | MUFG Americas Holdings | 152,5 |
35 | BNP Paribas USA | 146,1 |
36 | DB USA Corporation | 118,6 |
37 | Signature Bank | 116,0 |
38 | Discover Financial Services | 114,6 |
39 | First Citizens Bancshares | 107,7 |
40 | Synchrony Financial | 95,2 |
41 | Credit Suisse Holdings (USA) | 91,7 |
42 | Zions Bancorporation N.A. | 87,8 |
43 | Comerica Inc | 87,2 |
44 | Raymond James Financial Inc | 86,1 |
45 | First Horizon Corporation | 85,1 |
46 | Popular, Inc | 71,5 |
47 | Webster Financial Corporation | 67,6 |
48 | Western Alliance Bancorp | 66,1 |
49 | CIBC Bancorp USA | 65,4 |
50 | New York Community Bancorp | 63,1 |
51 | East West Bancorp | 62,4 |
52 | Synovus Financial Corp | 57,4 |
53 | Valley National Bancorp | 54,4 |
54 | Cullen/Frost Bankers | 51,8 |
55 | Wintrust Financial Corp | 51,0 |
56 | Mizuho Americas | 49,2 |
The data used in the ranking of US banks by total assets is expressed in billions of USD, refers to 30/06/2022 and was collected from major financial sites.