Below you can consult the ranking of the 55 largest banks in Europe by total assets. BNP Paribas S.A. is the biggest bank in Europe with USD 2.89 trillion, followed by HSBC Holdings plc with USD 2.84 trillion and Credit Agricole Group with USD 2.39 trillion. Fourth place is occupied by Barclays plc with USD 1.84 trillion, while fifth place is occupied by USD 1.72 trillion in total assets.
In the last five places of the ranking there are Bank of Ireland Group plc with USD 156.2 billion, followed by NRW.Bank with USD 153.1 billion, BNG Bank with USD 138.2 billion, Allied Irish Banks with USD 132.9 billion and MPS Bank with 131.4 billion USD.
Rank | Name | Assets |
1 | BNP Paribas S.A. | 2891,0 |
2 | HSBC Holdings plc | 2845,8 |
3 | Credit Agricole Group | 2395,7 |
4 | Barclays plc | 1842,0 |
5 | Banco Santander S.A. | 1722,8 |
6 | Societe Generale S.A. | 1538,6 |
7 | Groupe BPCE | 1483,9 |
8 | Deutsche Bank AG | 1386,7 |
9 | Credit Mutuel | 1080,5 |
10 | UBS Group AG | 1061,1 |
11 | Intesa Sanpaolo S.p.A. | 1032,3 |
12 | Lloyds Banking Group | 1032,1 |
13 | ING Groep N.V. | 1020,1 |
14 | UniCredit S.p.A. | 945,8 |
15 | NatWest Group | 934,8 |
16 | Standard Chartered plc | 796,8 |
17 | La Banque Postale | 752,4 |
18 | Credit Suisse Group AG | 726,2 |
19 | BBVA | 715,3 |
20 | CaixaBank S.A. | 704,5 |
21 | Rabobank Group | 666,8 |
22 | DZ Bank AG | 658,7 |
23 | Nordea Bank Abp | 611,0 |
24 | European Investment Bank | 595,9 |
25 | KfW Group | 551,2 |
26 | Danske Bank A/S | 547,6 |
27 | Commerzbank AG | 535,0 |
28 | Sberbank of Russia | 532,9 |
29 | ABN AMRO Group N.V. | 421,5 |
30 | Cassa Depositi e Prestiti | 411,4 |
31 | Skandinaviska Enskilda Banken | 384,7 |
32 | KBC Group NV | 369,8 |
33 | Svenska Handelsbanken AB | 345,1 |
34 | Landesbank Baden-Wurttemberg | 329,0 |
35 | Erste Group Bank AG | 327,1 |
36 | DNB Bank ASA | 320,0 |
37 | Nationwide Building Society | 315,3 |
38 | Raiffeisen Schweiz | 301,5 |
39 | BayernLB | 285,3 |
40 | Swedbank AB | 272,4 |
41 | VTB Bank | 269,8 |
42 | Banco Sabadell S.A. | 257,2 |
43 | Raiffeisen Bank International | 214,2 |
44 | Landesbank Hessen-Thueringen | 214,0 |
45 | Nykredit Group | 213,5 |
46 | Banco BPM | 208,7 |
47 | Belfius Bank SA/NV | 199,8 |
48 | Zürcher Kantonalbank | 197,7 |
49 | OP Financial Group | 167,7 |
50 | BPER Banca | 161,7 |
51 | Bank of Ireland Group plc | 156,2 |
52 | NRW.Bank | 153,1 |
53 | BNG Bank | 138,2 |
54 | Allied Irish Banks | 132,9 |
55 | Banca MPS | 131,4 |
The data used in the ranking of European banks by total assets are expressed in billions of USD, refer to 30/06/2022 and have been collected from the main financial sites.