In the last years, many stock exchanges have reached impressive dimensions compared to the past, while others have become smaller. There are several factors that have led to these results, but they will not be analysed in this work, which will be focused on the realization of the ranking of the largest stock exchanges in the world.
In this post, we are going to rank the stock exchanges by market capitalization and number of listed companies. The capitalization of a stock exchanges is given by the sum of the market cap of all listed companies. The market capitalization, in turn, is given by the product between total shares and the market price. Instead, the number of the listed companies is given by the sum of domestic and foreign listed companies. The data used in this work have been collected from the main financial sites. For all of the stock exchanges, the market cap refers and the number of listed companies refers to February 2020. The market cap is expressed in millions of USD. Let’s now see which are the largest stock exchanges in the world in 2020.
If we refer to the market cap, the largest stock exchange is Nasdaq with 12.46 trillions of USD, followed by Japan Exchange Group with 5.37 trillions of USD and Shanghai Stock Exchange with 4.93 trillions of USD. In the fourth place is Hong Kong Exchanges and Clearing with 4.63 trillions of USD and in the fifth place is LSE Group with 3.62 trillions of USD. In the last three places of the ranking of the largest Us banks by market cap there are MERJ Exchange Limited with 1.18 billion USD, Cayman Island Stock Exchange with 422 million USD and Bolsa Electronica de Chile with 50 million USD.
Rank | Name | Market cap. |
1 | Nasdaq – US | 12.460.028 |
2 | Japan Exchange Group | 5.369.952 |
3 | Shanghai Stock Exchange | 4.932.172 |
4 | Hong Kong Exchanges and Clearing | 4.625.373 |
5 | LSE Group | 3.616.558 |
6 | Shenzhen Stock Exchange | 3.552.471 |
7 | Saudi Stock Exchange (Tadawul) | 2.247.368 |
8 | TMX Group | 2.233.879 |
9 | BSE India Limited | 2.046.999 |
10 | National Stock Exchange of India | 2.028.192 |
11 | Korea Exchange | 1.318.367 |
12 | Taiwan Stock Exchange | 1.123.522 |
13 | Johannesburg Stock Exchange | 897.963 |
14 | Moscow Exchange | 698.209 |
15 | Singapore Exchange | 657.584 |
16 | The Stock Exchange of Thailand | 483.408 |
17 | Indonesia Stock Exchange | 446.935 |
18 | Tehran Stock Exchange | 430.028 |
19 | Bolsa Mexicana de Valores | 381.708 |
20 | Bursa Malaysia | 366.712 |
21 | Philippine Stock Exchange | 240.703 |
22 | Tel-Aviv Stock Exchange | 227.982 |
23 | Bolsa de Comercio de Santiago | 171.503 |
24 | Hochiminh Stock Exchange | 130.110 |
25 | Boursa Kuwait | 113.793 |
26 | Taipei Exchange | 107.233 |
27 | Dubai Financial Market | 99.691 |
28 | Bolsa de Valores de Lima | 94.782 |
29 | Iran Fara Bourse Securities Exchange | 91.865 |
30 | Nigerian Stock Exchange | 46.283 |
31 | The Egyptian Exchange | 41.464 |
32 | Kazakhstan Stock Exchange | 40.776 |
33 | Dhaka Stock Exchange | 33.498 |
34 | Chittagong Stock Exchange | 31.853 |
35 | Budapest Stock Exchange | 27.804 |
36 | Bahrain Bourse | 27.731 |
37 | Amman Stock Exchange | 20.622 |
38 | Bolsa de Valores de Panama | 17.608 |
39 | Muscat Securities Market | 17.517 |
40 | Jamaica Stock Exchange | 14.408 |
41 | Colombo Stock Exchange | 14.398 |
42 | Hanoi Stock Exchange | 8.610 |
43 | Stock Exchange of Mauritius | 8.525 |
44 | Ljubljana Stock Exchange | 7.626 |
45 | BRVM | 7.296 |
46 | Beirut Stock Exchange | 6.217 |
47 | Palestine Exchange | 3.808 |
48 | Rwanda Stock Exchange | 3.622 |
49 | Barbados Stock Exchange | 3.411 |
50 | Bermuda Stock Exchange | 2.633 |
51 | Namibian Stock Exchange | 2.433 |
52 | Bolsa Nacional de Valores | 2.297 |
53 | MERJ Exchange Limited | 1.183 |
54 | Cayman Island Stock Exchange | 422 |
55 | Bolsa Electronica de Chile | 50 |
If we refer to the number of listed companies, the largest stock exchange is Japan Exchange Group with 3701 listed companies, followed by TMX Group con 3401 listed companies and Nasdaq with 3156 listed companies. In the fourth place is Hong Kong Exchanges and Clearing with 2466 listed companies and in the fifth place is LSE Group with 2386 listed companies. If we refer to the number of the listed companies, in the last three places of the ranking there are Rwanda Stock Exchange with 8 listed companies, Cayman Island Stock Exchange with 5 listed companies and Cboe Global Marketsx with 1 listed company.
Rank | Name | Total companies |
1 | Japan Exchange Group | 3.701 |
2 | TMX Group | 3.401 |
3 | Nasdaq – US | 3.156 |
4 | Hong Kong Exchanges and Clearing | 2.466 |
5 | LSE Group | 2.386 |
6 | Korea Exchange | 2.283 |
7 | Shenzhen Stock Exchange | 2.214 |
8 | National Stock Exchange of India | 1.961 |
9 | Shanghai Stock Exchange | 1.599 |
10 | Taiwan Stock Exchange | 955 |
11 | Bursa Malaysia | 930 |
12 | Taipei Exchange | 774 |
13 | The Stock Exchange of Thailand | 725 |
14 | Singapore Exchange | 716 |
15 | Indonesia Stock Exchange | 680 |
16 | Tel-Aviv Stock Exchange | 440 |
17 | Hochiminh Stock Exchange | 378 |
18 | Hanoi Stock Exchange | 367 |
19 | Johannesburg Stock Exchange | 341 |
20 | Tehran Stock Exchange | 332 |
21 | Dhaka Stock Exchange | 321 |
22 | Chittagong Stock Exchange | 292 |
23 | Colombo Stock Exchange | 290 |
24 | Bolsa de Comercio de Santiago | 282 |
25 | Philippine Stock Exchange | 268 |
26 | The Egyptian Exchange | 248 |
27 | Moscow Exchange | 217 |
28 | Bolsa de Valores de Lima | 209 |
29 | Saudi Stock Exchange (Tadawul) | 204 |
30 | Amman Stock Exchange | 190 |
31 | Nigerian Stock Exchange | 159 |
32 | Bolsa Mexicana de Valores | 144 |
33 | Iran Fara Bourse Securities Exchange | 124 |
34 | Kazakhstan Stock Exchange | 120 |
35 | Muscat Securities Market | 111 |
36 | Stock Exchange of Mauritius | 99 |
37 | Jamaica Stock Exchange | 87 |
38 | Dubai Financial Market | 63 |
39 | Palestine Exchange | 48 |
40 | BRVM | 46 |
41 | Budapest Stock Exchange | 46 |
42 | Bahrain Bourse | 44 |
43 | MERJ Exchange Limited | 38 |
44 | Namibian Stock Exchange | 38 |
45 | Ljubljana Stock Exchange | 29 |
46 | Bolsa de Valores de Panama | 27 |
47 | Barbados Stock Exchange | 19 |
48 | Armenia Securities Exchange | 10 |
49 | Beirut Stock Exchange | 10 |
50 | Bolsa Nacional de Valores | 10 |
51 | Rwanda Stock Exchange | 8 |
52 | Cayman Island Stock Exchange | 5 |
53 | Cboe Global Markets | 1 |
In the rank of the biggest stock exchanges in the world in 2020 are included only the stock exchanges for which there were public information about these indicators.