The US financial system is easily the largest in the world and, in many respects, the most advanced. It also has the greatest diversity of institutions, the widest variety of instruments, and the most highly developed derivative markets.
The banks play an important role in the US financial system and the US economy. They, also, continue to play an important role in the global economy, despite the increased weight and importance of banks of other countries in the last years, such as Chinese banks.
In this work, we are going to present the rank of the 52 largest banks in USA by total assets, which still remains today, one of the most widely used indicators for comparing banks with each other. Let’s now see the 52 largest banks in the USA by assets.
In the top of the ranking of the largest banks in the US by assets is JP Morgan Chase with 3.213 billion USD in assets. In the second place is Bank of America Corp with 2.742 billion USD in assets, followed by Citigroup with about 2.233 billion USD in assets. Wells Fargo & Co is fourth and Goldman Sachs fifth.
In the last three places of the ranking of the largest Us banks by assets there are CIBC Bancorp USA with 52 billion USD, TCF Financial Corporation with 50 billion USD and East West Bancorp with 49 billion USD.
Rank | Name | Assets |
1 | JPMorgan Chase | 3.213 |
2 | Bank of America Corp | 2.742 |
3 | Citigroup Inc | 2.233 |
4 | Wells Fargo & Co | 1.969 |
5 | Goldman Sachs | 1.142 |
6 | Morgan Stanley | 975 |
7 | U.S. Bancorp | 547 |
8 | Truist Financial Corporation | 504 |
9 | TD Group US Holding | 476 |
10 | PNC Financial Services | 459 |
11 | Bank of New York Mellon | 442 |
12 | Capital One Financial Corp | 421 |
13 | Charles Schwab | 401 |
14 | HSBC North America | 283 |
15 | State Street Corporation | 280 |
16 | Fifth Third Bancorp | 203 |
17 | United Services Automobile Assoc | 190 |
18 | American Express Company | 189 |
19 | BMO Financial Corp | 187 |
20 | Ally Financial | 184 |
21 | Citizens Financial Group | 180 |
22 | KeyCorp | 172 |
23 | MUFG Americas Holdings | 167 |
24 | UBS Americas Holding | 162 |
25 | Ameriprise Financial | 155 |
26 | Santander Holdings USA | 152 |
27 | Northern Trust Corporation | 151 |
28 | Barclays US LLC | 148 |
29 | Regions Financial Corp | 144 |
30 | RBC US Group Holdings | 142 |
31 | BNP Paribas USA | 141 |
32 | M&T Bank Corp | 140 |
33 | First Republic Bank | 128 |
34 | Credit Suisse Holdings, USA | 121 |
35 | Huntington Bancshares | 118 |
36 | DB USA Corporation | 115 |
37 | Discover Financial Services | 114 |
38 | BBVA Compass Bancshares | 102 |
39 | Synchrony Financial | 97 |
40 | SVB Financial Group | 86 |
41 | Comerica Inc | 85 |
42 | Zions Bancorp | 76 |
43 | E*TRADE Financial Corp | 70 |
44 | Popular, Inc | 63 |
45 | CIT Group | 62 |
46 | People’s United Financial | 61 |
47 | Signature Bank | 60 |
48 | New York Community Bancorp | 55 |
49 | Synovus Financial Corp | 54 |
50 | CIBC Bancorp USA | 52 |
51 | TCF Financial Corporation | 50 |
52 | East West Bancorp | 49 |
The data used in this work have been collected from the main financial sites. For all of the banks, the total assets refer to the 30/06/2020 balance sheet and are expressed in billions of USD.